| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordana KHAN | NSW | 39.82 | 13.66 |   | 26.16 | 2.75 | 2.58 | 2.75 | 2.50 | 2.50 | 0.00 | #8 |
| 2 | Ashleigh ESPINOZA | NSW | 35.26 | 9.24 |   | 26.02 | 2.67 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #5 |
| 3 | Chelsea WATTERS | NSW | 34.43 | 11.77 |   | 22.66 | 2.25 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #4 |
| 4 | Melodie GRAFTON | NSW | 33.36 | 11.70 |   | 22.66 | 2.17 | 2.33 | 2.25 | 2.33 | 2.25 | 1.00 | #3 |
| 5 | Jessica SUGIH | NSW | 33.22 | 8.74 |   | 24.48 | 2.50 | 2.58 | 2.50 | 2.33 | 2.33 | 0.00 | #1 |
| 6 | Madelene SMITH | NSW | 33.01 | 9.17 |   | 23.84 | 2.42 | 2.42 | 2.33 | 2.42 | 2.33 | 0.00 | #7 |
| 7 | Paula JAGODZINSKA | NSW | 32.88 | 9.40 |   | 23.48 | 2.42 | 2.33 | 2.33 | 2.33 | 2.33 | 0.00 | #10 |
| 8 | Leah CLOKE | NSW | 31.87 | 9.69 |   | 24.18 | 2.50 | 2.33 | 2.42 | 2.42 | 2.42 | 2.00 | #2 |
| 9 | Tori BULLARD | NSW | 30.49 | 8.33 |   | 22.16 | 2.25 | 2.25 | 2.25 | 2.25 | 2.08 | 0.00 | #6 |
| 10 | Rhiarna LAGOUTARIS | NSW | 29.96 | 6.96 |   | 23.00 | 2.25 | 2.25 | 2.33 | 2.42 | 2.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 20:53