| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan TAYLOR | NSW | 33.37 | 10.35 |   | 23.02 | 2.63 | 2.63 | 2.25 | 2.00 | 2.00 | 0.00 | #1 |
| 2 | Huaidong TANG | NSW | 32.63 | 11.59 |   | 21.04 | 2.38 | 2.13 | 2.13 | 2.00 | 1.88 | 0.00 | #4 |
| 3 | Liam O'BRIEN | NSW | 30.93 | 10.15 |   | 21.78 | 2.38 | 2.38 | 2.25 | 2.00 | 1.88 | 1.00 | #2 |
| 4 | Josh GORDON | ACT | 28.43 | 8.89 |   | 19.54 | 2.13 | 1.88 | 1.88 | 2.00 | 1.88 | 0.00 | #5 |
| 5 | Adam KERR | NSW | 26.38 | 8.12 |   | 19.26 | 2.00 | 2.00 | 2.00 | 1.88 | 1.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 20:53