| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albrina LEE | NSW | 60.86 | 26.06 |   | 34.80 | 4.50 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #2 |
| 2 | Jessica KURZAWSKI | NSW | 53.21 | 23.01 |   | 31.20 | 4.00 | 4.00 | 3.75 | 4.00 | 3.75 | 1.00 | #3 |
| 3 | Danielle BARTELS | NSW | 29.12 | 12.32 |   | 18.80 | 3.00 | 2.25 | 2.00 | 2.50 | 2.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 20:53