| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana PHAM | NSW | 36.35 | 11.17 |   | 25.18 | 2.50 | 2.67 | 2.58 | 2.42 | 2.42 | 0.00 | #2 |
| 2 | Yvette BRANDALISE | NSW | 33.21 | 9.37 |   | 23.84 | 2.50 | 2.25 | 2.42 | 2.33 | 2.42 | 0.00 | #3 |
| 3 | Emily THOMSON | NSW | 31.49 | 9.47 |   | 22.02 | 2.25 | 2.17 | 2.17 | 2.17 | 2.25 | 0.00 | #4 |
| 4 | Harriet JOLLEY | NSW | 31.21 | 8.55 |   | 22.66 | 2.25 | 2.33 | 2.33 | 2.25 | 2.17 | 0.00 | #6 |
| 5 | Tiona ROWLANDS | NSW | 31.07 | 8.41 |   | 22.66 | 2.33 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | #5 |
| 6 | Carla-Anne RANIERI | NSW | 25.88 | 4.70 |   | 22.18 | 2.17 | 2.42 | 2.25 | 2.17 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25/05/2008 20:53