| Date | Time | Category | Segment |
|---|---|---|---|
| 6/06/2008 | |||
| 17:30:00 | Preliminary Ladies | Free Skating | |
| 19:15:00 | Preliminary Men | Free Skating | |
| 19:29:00 | Elementary Men | Free Skating | |
| 20:00:00 | Elementary Ladies | Free Skating | |
| 7/06/2008 | |||
| 10:45:00 | Pre-Primary Ladies | Short Program | |
| 13:05:00 | Pre-Primary Men | Short Program | |
| 13:45:00 | Primary Ladies | Short Program | |
| 15:05:00 | Primary Men | Short Program | |
| 15:30:00 | Intermediate Ladies | Short Program | |
| 17:45:00 | Intermediate Men | Short Program | |
| 18:45:00 | Pre-Primary Dance | Compulsory Dance | |
| 8/06/2008 | |||
| 10:30:00 | Pre-Primary Dance | Original Dance | |
| 10:45:00 | Pre-Primary Men | Free Skating | |
| 11:15:00 | Pre-Primary Ladies | Free Skating | |
| 13:45:00 | Primary Ladies | Free Skating | |
| 15:00:00 | Primary Men | Free Skating | |
| 15:30:00 | Novice Ladies | Short Program | |
| 17:05:00 | Novice Men | Short Program | |
| 18:00:00 | Junior Ladies | Short Program | |
| 19:00:00 | Junior Men | Short Program | |
| 19:45:00 | Senior Ladies | Short Program | |
| 20:30:00 | Senior Men | Short Program | |
| 9/06/2008 | |||
| 11:45:00 | Intermediate Ladies | Free Skating | |
| 14:15:00 | Intermediate Men | Free Skating | |
| 15:00:00 | Novice Men | Free Skating | |
| 15:45:00 | Novice Ladies | Free Skating | |
| 17:35:00 | Junior Ladies | Free Skating | |
| 19:00:00 | Junior Men | Free Skating | |
| 19:40:00 | Senior Ladies | Free Skating | |
| 20:20:00 | Senior Men | Free Skating |
Last Update: 9/06/2008 20:58